There are 1 available Maisonettes To Let in Lagos listed by sellers and providers, seen on 21 April, 2025.
The Prices start from ₦5,000,000.
Filter by price and location to find the best fit for your budget in Lagos.
₦5,000,000
₦5,000,000
1 Bedroom
2 Bedroom
3 Bedroom
4 Bedroom
5 Bedroom
6+ Bedroom
Property Type | 1-Bed | 2-Bed | 3-Bed | 4-Bed |
---|---|---|---|---|
Mini Flats | ✔ | ✔ | ✔ | ✔ |
Self Contain | ✔ | ✔ | ✔ | ✔ |
Apartments | ✔ | ✔ | ✔ | ✔ |
Maisonettes | ✔ | ✔ | ✔ | ✔ |
Block of Flats | ✔ | ✔ | ✔ | ✔ |
Location | 1-Bedroom Flat (₦/Year) | 2-Bedroom Flat (₦/Year) | 3-Bedroom Flat (₦/Year) | Luxury 3-Bedroom Flat (₦/Year) |
---|---|---|---|---|
Ikoyi | 4M – 10M | 6M – 15M | 10M – 25M | 25M – 50M |
Victoria Island (VI) | 3.5M – 8M | 5M – 12M | 8M – 20M | 20M – 45M |
Lekki Phase 1 | 2.5M – 6M | 4M – 10M | 7M – 18M | 18M – 35M |
Ajah | 1.5M – 3.5M | 2.5M – 6M | 5M – 12M | 12M – 25M |
Ikeja GRA | 3M – 7M | 5M – 12M | 8M – 20M | 20M – 40M |
Surulere | 1.2M – 3M | 2.5M – 6M | 5M – 12M | 12M – 22M |
Yaba | 1.5M – 3.5M | 2.8M – 7M | 6M – 15M | 15M – 28M |
Ibeju-Lekki | 800K – 2M | 1.5M – 4M | 3M – 8M | 8M – 15M |
Lagos is the most populous city in Nigeria and a key port. It’s the second fastest-growing city in Africa and seventh worldwide. The Lagos State Government estimates the population at 17.5 million, though newer reports place it closer to 21 million—making Lagos Africa’s largest city.
Originally built on islands like Lagos Island—separated by creeks and bordered by Lagos Lagoon—the city is shielded from the Atlantic Ocean by sandbars such as Bar Beach, stretching over 100 kilometers.
Lagos has since expanded to the mainland, covering areas like Ikeja (the state capital) and Agege, now reaching over 40 kilometers northwest of Lagos Island. Suburbs such as Ikorodu, Epe, and Badagry are also within the metropolis. Today, Lagos operates with 57 local government areas to manage its scale and growth.
Advertise Your Property on Naijaspider